<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://lisalogan.ca/newwordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lisalogan.ca/newwordpress</link>
	<description>Photographer in Toronto</description>
	<lastBuildDate>Thu, 03 May 2012 17:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>University of Guelph opens Engineering building, phase 1</title>
		<link>http://lisalogan.ca/newwordpress/?p=221</link>
		<comments>http://lisalogan.ca/newwordpress/?p=221#comments</comments>
		<pubDate>Thu, 03 May 2012 17:45:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lisalogan.ca/newwordpress/?p=221</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lisalogan.ca/newwordpress/?attachment_id=224" rel="attachment wp-att-224"><img class="aligncenter size-full wp-image-224" title="Exterior" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2012/05/EXT11.jpg" alt="" width="886" height="601" /></a><a href="http://lisalogan.ca/newwordpress/?attachment_id=222" rel="attachment wp-att-222"><img class="aligncenter size-full wp-image-222" title="Atrium" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2012/05/Atrium1.jpg" alt="Student life during exam season in the atrium" width="886" height="620" /></a><a href="http://lisalogan.ca/newwordpress/?attachment_id=228" rel="attachment wp-att-228"><img class="aligncenter size-full wp-image-228" title="View" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2012/05/View2.jpg" alt="" width="886" height="736" /></a><a href="http://lisalogan.ca/newwordpress/?attachment_id=222" rel="attachment wp-att-222"><br />
</a><a href="http://lisalogan.ca/newwordpress/?attachment_id=223" rel="attachment wp-att-223"><img class="aligncenter size-full wp-image-223" title="Green Roof" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2012/05/Roof1.jpg" alt="" width="886" height="530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lisalogan.ca/newwordpress/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walters Inc. massive truss build</title>
		<link>http://lisalogan.ca/newwordpress/?p=204</link>
		<comments>http://lisalogan.ca/newwordpress/?p=204#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:05:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lisalogan.ca/newwordpress/?p=204</guid>
		<description><![CDATA[One of the last Canadian steel plants in Hamilton, Ontario creates the structure for a new museum in Manhattan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lisalogan.ca/newwordpress/?attachment_id=208" rel="attachment wp-att-208"><img class="aligncenter size-full wp-image-208" title="Welder2" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2011/10/Welder2.jpg" alt="" width="709" height="392" /></a>One of the last Canadian steel plants in Hamilton, Ontario creates the structure for a new museum in Manhattan.<a href="http://lisalogan.ca/newwordpress/?attachment_id=206" rel="attachment wp-att-206"><img class="aligncenter size-full wp-image-206" title="QueenStreet" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2011/10/Wide2.jpg" alt="" width="709" height="463" /></a><a href="http://lisalogan.ca/newwordpress/?attachment_id=207" rel="attachment wp-att-207"><img class="aligncenter size-full wp-image-207" title="Medium" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2011/10/Medium.jpg" alt="" width="709" height="445" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lisalogan.ca/newwordpress/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuit Blanche at AGO</title>
		<link>http://lisalogan.ca/newwordpress/?p=197</link>
		<comments>http://lisalogan.ca/newwordpress/?p=197#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lisalogan.ca/newwordpress/?p=197</guid>
		<description><![CDATA[Hariri Pontarini Architects celebrate the first Nuit Blanche; night of performance art, music and crowds in their newly opened Weston Family Learning Centre.]]></description>
			<content:encoded><![CDATA[<p>Hariri Pontarini Architects celebrate the first Nuit Blanche; night of performance art, music and crowds in their newly opened Weston Family Learning Centre.<a href="http://lisalogan.ca/newwordpress/?attachment_id=199" rel="attachment wp-att-199"><img class="alignleft size-full wp-image-199" title="To the Gallery" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2011/10/Crowd2.jpg" alt="" width="709" height="489" /></a><a href="http://lisalogan.ca/newwordpress/?attachment_id=198" rel="attachment wp-att-198"><img class="aligncenter size-full wp-image-198" title="The View From Above" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2011/10/Wide.jpg" alt="" width="709" height="461" /></a><a href="http://lisalogan.ca/newwordpress/?attachment_id=200" rel="attachment wp-att-200"><img class="alignright size-full wp-image-200" title="Band" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2011/10/Band2.jpg" alt="" width="630" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lisalogan.ca/newwordpress/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the University of Toronto</title>
		<link>http://lisalogan.ca/newwordpress/?p=176</link>
		<comments>http://lisalogan.ca/newwordpress/?p=176#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:45:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Images]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[University of Toronto Mississauga Instructional Centre]]></category>
		<category><![CDATA[Perkins + Will]]></category>

		<guid isPermaLink="false">http://lisalogan.ca/blog/?p=176</guid>
		<description><![CDATA[Now opened for the start of a new school year, UTM&#8217;s Instructional Centre is an arresting vision both inside and out, of copper green and blue hues ever changing with light, shadows and time.  A striking new addition to this &#8230; <a href="http://lisalogan.ca/newwordpress/?p=176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now opened for the start of a new school year, UTM&#8217;s Instructional Centre is an arresting vision both inside and out, of copper green and blue hues ever changing with light, shadows and time.  A striking new addition to this broadening campus, the Perkins + Will designed building was a fantastic opportunity for Lisa Logan photography to capture.</p>
<div id="attachment_192" class="wp-caption aligncenter" style="width: 710px"><a href="http://lisalogan.ca/newwordpress/?attachment_id=192" rel="attachment wp-att-192"><img class="size-full wp-image-192" title="BEXTDawn53" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2011/09/BEXTDawn53.jpg" alt="" width="700" height="425" /></a><p class="wp-caption-text">Notice the effect on the copper panelling of the rising sun&#39;s light at the top of the building</p></div>
<p><a href="http://lisalogan.ca/blog/wp-content/uploads/2011/09/BStairView.jpg"><img class="aligncenter size-full wp-image-192" title="BStairView" src="http://lisalogan.ca/blog/wp-content/uploads/2011/09/BStairView.jpg" alt="" width="700" height="1037" /></a><a href="http://lisalogan.ca/blog/wp-content/uploads/2011/09/BWideMainStair.jpg"><img class="aligncenter size-full wp-image-193" title="BWideMainStair" src="http://lisalogan.ca/blog/wp-content/uploads/2011/09/BWideMainStair.jpg" alt="" width="700" height="454" /></a></p>
<div id="attachment_194" class="wp-caption aligncenter" style="width: 710px"><a href="http://lisalogan.ca/blog/wp-content/uploads/2011/09/BOverhead3.jpg"><img class="size-full wp-image-194" title="BOverhead3" src="http://lisalogan.ca/blog/wp-content/uploads/2011/09/BOverhead3.jpg" alt="" width="700" height="585" /></a><p class="wp-caption-text">Incredible views can be shot from the adjacent Hazel McCallion Academic Learning Centre, also a Perkins + Will design.</p></div>
<div><span class="Apple-style-span" style="color: #000000; font-family: Helvetica; line-height: normal; font-size: medium;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://lisalogan.ca/newwordpress/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Logan Photography on the cover of this month&#8217;s Canadian Architect</title>
		<link>http://lisalogan.ca/newwordpress/?p=169</link>
		<comments>http://lisalogan.ca/newwordpress/?p=169#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:34:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Canadian Architect]]></category>
		<category><![CDATA[Recent Press]]></category>
		<category><![CDATA[Candian Architect]]></category>
		<category><![CDATA[Engineering 5 Building]]></category>
		<category><![CDATA[Perkins + Will]]></category>
		<category><![CDATA[University of Waterloo Architecture]]></category>

		<guid isPermaLink="false">http://lisalogan.ca/blog/?p=167</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_168" class="wp-caption alignleft" style="width: 636px"><a href="http://www.canadianarchitect.com/news/mixing-chamber/1000479564/" target="_blank"><img class="size-full wp-image-168" title="Canadian Architect Cover June 2011" src="http://lisalogan.ca/blog/wp-content/uploads/2011/07/cover-copy.jpg" alt="Canadian Architect Cover June 2011" width="626" height="829" /></a><p class="wp-caption-text">Canadian Architect Cover June 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lisalogan.ca/newwordpress/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hariri Pontarini design at the AGO</title>
		<link>http://lisalogan.ca/newwordpress/?p=77</link>
		<comments>http://lisalogan.ca/newwordpress/?p=77#comments</comments>
		<pubDate>Wed, 04 May 2011 17:14:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Images]]></category>
		<category><![CDATA[AGO]]></category>
		<category><![CDATA[Hariri Pontarini]]></category>

		<guid isPermaLink="false">http://lisalogan.ca/blog/?p=77</guid>
		<description><![CDATA[Lisa Logan Photography has captured a moment in time at the soon-to-come Art Gallery of Ontario venue, the Weston Family Learning Centre. Under construction and due to officially open late summer 2011, the new AGO addition is designed by Hariri &#8230; <a href="http://lisalogan.ca/newwordpress/?p=77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lisa Logan Photography has captured a moment in time at the soon-to-come Art Gallery of Ontario venue, the Weston Family Learning Centre.  Under construction and due to officially open late summer 2011, the new AGO addition is designed by Hariri Pontarini architects of Toronto.  Documented during a pivotal stage of construction, the photos highlight the fluid connectivity of the new spaces to the gallery, and a bold transparency to the street.</p>
<p><a href="http://lisalogan.ca/blog/wp-content/uploads/2011/05/Walkway-copy.jpg"><img src="http://lisalogan.ca/blog/wp-content/uploads/2011/05/wflc3.jpg" alt="Weston Family Learning Centre" width="142" height="235" /></a> <a href="http://lisalogan.ca/blog/wp-content/uploads/2011/05/Glass-copy1.jpg"><img src="http://lisalogan.ca/blog/wp-content/uploads/2011/05/wflc2.jpg" alt="Weston Family Learning Centre at the AGO" width="223" height="163" /></a> <a href="http://lisalogan.ca/blog/wp-content/uploads/2011/05/Hall-copy1.jpg"><img src="http://lisalogan.ca/blog/wp-content/uploads/2011/05/wflc1.jpg" alt="Weston Family Learning Centre at the AGO" width="236" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lisalogan.ca/newwordpress/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch Daily &#8211; Engineering 5 Building</title>
		<link>http://lisalogan.ca/newwordpress/?p=54</link>
		<comments>http://lisalogan.ca/newwordpress/?p=54#comments</comments>
		<pubDate>Mon, 02 May 2011 19:51:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Press]]></category>
		<category><![CDATA[Engineering 5 Building]]></category>
		<category><![CDATA[Perkins + Will]]></category>
		<category><![CDATA[University of Waterloo Architecture]]></category>

		<guid isPermaLink="false">http://lisalogan.ca/blog/?p=54</guid>
		<description><![CDATA[Arch Daily March 14, 2011 Engineering 5 Building University of Waterloo Perkins + Will]]></description>
			<content:encoded><![CDATA[<p>Arch Daily<br />
March 14, 2011</p>
<p>Engineering 5 Building<br />
University of Waterloo<br />
Perkins + Will</p>
<p><img src="http://lisalogan.ca/images/archmar14.jpg" alt="Engineering 5 Building" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lisalogan.ca/newwordpress/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch Daily &#8211; Brooklin Community Centre and Library</title>
		<link>http://lisalogan.ca/newwordpress/?p=50</link>
		<comments>http://lisalogan.ca/newwordpress/?p=50#comments</comments>
		<pubDate>Mon, 02 May 2011 19:48:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Press]]></category>
		<category><![CDATA[Brooklin Community Centre and Library]]></category>
		<category><![CDATA[Perkins + Will]]></category>

		<guid isPermaLink="false">http://lisalogan.ca/blog/?p=50</guid>
		<description><![CDATA[Arch Daily March 11, 2011 Brooklin Community Centre and Library Brooklin, Ontario Perkins + Will]]></description>
			<content:encoded><![CDATA[<p>Arch Daily<br />
March 11, 2011</p>
<p>Brooklin Community Centre and Library<br />
Brooklin, Ontario<br />
Perkins + Will</p>
<p><img src="http://lisalogan.ca/images/archmar11.jpg" alt="Brooklin Community Centre and Library - Perkins + Will" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lisalogan.ca/newwordpress/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastCo Design</title>
		<link>http://lisalogan.ca/newwordpress/?p=48</link>
		<comments>http://lisalogan.ca/newwordpress/?p=48#comments</comments>
		<pubDate>Mon, 02 May 2011 19:45:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Press]]></category>
		<category><![CDATA[Design and Obesity]]></category>
		<category><![CDATA[Fastco Design]]></category>

		<guid isPermaLink="false">http://lisalogan.ca/blog/?p=48</guid>
		<description><![CDATA[FastCo Design February 23, 2011 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>FastCo Design</p>
<p>February 23, 2011</p>
<p><a href="http://lisalogan.ca/newwordpress/?attachment_id=186" rel="attachment wp-att-186"><img class="alignnone size-full wp-image-186" title="fastco" src="http://lisalogan.ca/newwordpress/wp-content/uploads/2011/09/fastco.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lisalogan.ca/newwordpress/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esquire Style Blog</title>
		<link>http://lisalogan.ca/newwordpress/?p=44</link>
		<comments>http://lisalogan.ca/newwordpress/?p=44#comments</comments>
		<pubDate>Mon, 02 May 2011 19:41:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Press]]></category>
		<category><![CDATA[Esquire Style Blog]]></category>
		<category><![CDATA[Oliver Spencer Toronto]]></category>

		<guid isPermaLink="false">http://lisalogan.ca/blog/?p=44</guid>
		<description><![CDATA[Esquire Style Blog March 11, 2010 Oliver Spencer]]></description>
			<content:encoded><![CDATA[<p>Esquire Style Blog<br />
March 11, 2010</p>
<p>Oliver Spencer<br />
<img src="http://lisalogan.ca/images/esquire.jpg" alt="Esquire Style Blog" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lisalogan.ca/newwordpress/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

